
BBC
OrganizationHeard on podcasts recently
The British Broadcasting Corporation (BBC) is the United Kingdom’s public-service broadcaster, headquartered at Broadcasting House in London. Established in 1922, it produces and distributes television, radio, online, and international news and information content, including the BBC World Service.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of BBC per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 23 | 0.27‰ | 13 |
| Oct 24 | 0.27‰ | 1 |
| Oct 25 | 0.27‰ | 1 |
| Oct 26 | 0.24‰ | 1 |
| Oct 27 | 0.25‰ | 5 |
| Oct 28 | 0.26‰ | 6 |
| Oct 29 | 0.25‰ | 3 |
| Oct 30 | 0.17‰ | 3 |
| Oct 31 | 0.17‰ | 1 |
| Nov 1 | 0.18‰ | 2 |
| Nov 2 | 0.18‰ | 1 |
| Nov 3 | 0.16‰ | 3 |
| Nov 4 | 0.13‰ | 3 |
| Nov 5 | 0.15‰ | 5 |
| Nov 6 | 0.18‰ | 7 |
| Nov 7 | 0.19‰ | 2 |
| Nov 8 | 0.18‰ | 1 |
| Nov 9 | 0.20‰ | 3 |
| Nov 10 | 0.23‰ | 8 |
| Nov 11 | 0.26‰ | 5 |
| Nov 12 | 0.22‰ | 1 |
| Nov 13 | 0.19‰ | 4 |
| Nov 14 | 0.18‰ | 1 |
| Nov 15 | 0.20‰ | 3 |
| Nov 16 | 0.19‰ | 2 |
| Nov 17 | 0.17‰ | 5 |
| Nov 18 | 0.16‰ | 4 |
| Nov 19 | 0.18‰ | 4 |
| Nov 20 | 0.18‰ | 4 |
| Nov 21 | 0.19‰ | 1 |
Discussed alongside
Names that come up in the same conversations as BBC.
Embed this
Paste this on your site to show BBC's current trend:
<iframe src="https://podlume.ai/embed/e/british-broadcasting-corporation" width="360" height="220" style="border:0" loading="lazy" title="BBC on PodLume Trends"></iframe>