
BBC
OrganizationOn 5 shows in AI & Tech this week · 2.7× usual · most on Cybersecurity Headlines
The British Broadcasting Corporation (BBC) is the United Kingdom’s public-service broadcaster, headquartered at Broadcasting House in London. Established in 1922, it produces and distributes television, radio, online, and international news and information content, including the BBC World Service.
Rank this week
Share of the conversation
0.3‰ of what listeners heard
Reach this week
Tone this week
- Neutral 6
Share of the conversation
Mentions of BBC per 1,000 mentions of anything, 7-day rolling, ai & tech.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Aug 26 | 0.37‰ | 1 |
| Aug 31 | 0.25‰ | 1 |
| Sep 7 | 0.14‰ | 1 |
| Sep 10 | 0.27‰ | 1 |
| Sep 11 | 0.38‰ | 1 |
| Sep 18 | 0.10‰ | 1 |
| Sep 21 | 0.20‰ | 1 |
| Sep 22 | 0.31‰ | 1 |
| Sep 27 | 0.31‰ | 1 |
| Sep 28 | 0.32‰ | 1 |
| Sep 30 | 0.41‰ | 2 |
| Oct 2 | 0.62‰ | 2 |
| Oct 6 | 0.63‰ | 2 |
| Oct 9 | 0.33‰ | 1 |
| Oct 13 | 0.25‰ | 1 |
| Oct 14 | 0.33‰ | 1 |
| Oct 16 | 0.32‰ | 1 |
| Oct 19 | 0.37‰ | 1 |
| Oct 28 | 0.10‰ | 1 |
| Nov 4 | 0.11‰ | 1 |
| Nov 13 | 0.08‰ | 1 |
| Nov 14 | 0.17‰ | 1 |
| Nov 17 | 0.24‰ | 1 |
| Nov 18 | 0.50‰ | 3 |
| Nov 19 | 0.58‰ | 1 |
| Nov 20 | 0.59‰ | 1 |
Why is it trending?
Not explained yet. Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as BBC.
Embed this
Paste this on your site to show BBC's current trend:
<iframe src="https://podlume.ai/embed/e/british-broadcasting-corporation" width="360" height="220" style="border:0" loading="lazy" title="BBC on PodLume Trends"></iframe>