
Brooklyn
PlaceOn 21 shows this week · 0.8× usual · most on The Daily
Brooklyn, coextensive with Kings County, is the most populous of New York City’s five boroughs and counties. Located at the westernmost end of Long Island, it was formerly an independent city and is connected to Manhattan by several bridges and tunnels, including the architecturally significant Brooklyn Bridge; it is also connected to Staten Island by the Verrazzano–Narrows Bridge.
Rank this week
Share of the conversation
0.4‰ of what listeners heard
Reach this week
Tone this week
- Neutral 12
Share of the conversation
Mentions of Brooklyn per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 20 | 0.68‰ | 7 |
| Oct 21 | 0.62‰ | 8 |
| Oct 22 | 0.56‰ | 9 |
| Oct 23 | 0.40‰ | 6 |
| Oct 24 | 0.38‰ | 1 |
| Oct 26 | 0.31‰ | 6 |
| Oct 27 | 0.29‰ | 5 |
| Oct 28 | 0.27‰ | 6 |
| Oct 29 | 0.28‰ | 9 |
| Oct 30 | 0.29‰ | 8 |
| Oct 31 | 0.31‰ | 3 |
| Nov 1 | 0.32‰ | 1 |
| Nov 2 | 0.32‰ | 6 |
| Nov 3 | 0.32‰ | 4 |
| Nov 4 | 0.30‰ | 5 |
| Nov 5 | 0.27‰ | 6 |
| Nov 6 | 0.32‰ | 13 |
| Nov 7 | 0.30‰ | 2 |
| Nov 9 | 0.28‰ | 4 |
| Nov 10 | 0.27‰ | 4 |
| Nov 11 | 0.30‰ | 7 |
| Nov 12 | 0.37‰ | 16 |
| Nov 13 | 0.37‰ | 13 |
| Nov 15 | 0.36‰ | 1 |
| Nov 16 | 0.37‰ | 6 |
| Nov 17 | 0.38‰ | 5 |
| Nov 18 | 0.36‰ | 5 |
| Nov 19 | 0.31‰ | 9 |
| Nov 20 | 0.28‰ | 9 |
| Nov 21 | 0.31‰ | 3 |
Why is it trending?
Not explained yet. Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Brooklyn.
Embed this
Paste this on your site to show Brooklyn's current trend:
<iframe src="https://podlume.ai/embed/e/brooklyn" width="360" height="220" style="border:0" loading="lazy" title="Brooklyn on PodLume Trends"></iframe>