
Brooklyn
PlaceOn 4 shows in Culture & Entertainment this week · 0.4× usual · most on Joe and Jada
Brooklyn, coextensive with Kings County, is the most populous of New York City’s five boroughs and counties. Located at the westernmost end of Long Island, it was formerly an independent city and is connected to Manhattan by several bridges and tunnels, including the architecturally significant Brooklyn Bridge; it is also connected to Staten Island by the Verrazzano–Narrows Bridge.
Rank this week
Share of the conversation
0.1‰ of what listeners heard
Reach this week
Tone this week
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Brooklyn per 1,000 mentions of anything, 7-day rolling, culture & entertainment.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 9 | 0.31‰ | 3 |
| Oct 10 | 0.43‰ | 2 |
| Oct 12 | 0.64‰ | 3 |
| Oct 13 | 0.84‰ | 4 |
| Oct 14 | 1.04‰ | 4 |
| Oct 15 | 1.33‰ | 4 |
| Oct 16 | 1.25‰ | 1 |
| Oct 17 | 1.25‰ | 2 |
| Oct 18 | 1.40‰ | 2 |
| Oct 19 | 1.44‰ | 4 |
| Oct 20 | 1.16‰ | 1 |
| Oct 21 | 1.10‰ | 3 |
| Oct 22 | 0.88‰ | 2 |
| Oct 23 | 0.93‰ | 2 |
| Oct 28 | 0.34‰ | 2 |
| Oct 29 | 0.39‰ | 2 |
| Oct 30 | 0.33‰ | 1 |
| Nov 3 | 0.40‰ | 1 |
| Nov 4 | 0.49‰ | 3 |
| Nov 5 | 0.55‰ | 3 |
| Nov 6 | 0.82‰ | 5 |
| Nov 7 | 0.92‰ | 2 |
| Nov 9 | 0.95‰ | 1 |
| Nov 10 | 1.09‰ | 3 |
| Nov 11 | 0.98‰ | 1 |
| Nov 12 | 0.93‰ | 3 |
| Nov 13 | 0.76‰ | 2 |
| Nov 15 | 0.70‰ | 1 |
| Nov 16 | 0.78‰ | 2 |
| Nov 20 | 0.38‰ | 3 |
Why is it trending?· Last 7 days
Not explained yet. Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Brooklyn.
Embed this
Paste this on your site to show Brooklyn's current trend:
<iframe src="https://podlume.ai/embed/e/brooklyn" width="360" height="220" style="border:0" loading="lazy" title="Brooklyn on PodLume Trends"></iframe>