
Brooklyn
PlaceOn 10 shows in Politics & World this week · 1.3× usual · most on All In with Chris Hayes
Brooklyn, coextensive with Kings County, is the most populous of New York City’s five boroughs and counties. Located at the westernmost end of Long Island, it was formerly an independent city and is connected to Manhattan by several bridges and tunnels, including the architecturally significant Brooklyn Bridge; it is also connected to Staten Island by the Verrazzano–Narrows Bridge.
Rank this week
Share of the conversation
0.3‰ of what listeners heard
Reach this week
Tone this week
- Neutral 4
Share of the conversation
Mentions of Brooklyn per 1,000 mentions of anything, 7-day rolling, politics & world.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 11 | 0.23‰ | 1 |
| Oct 12 | 0.34‰ | 3 |
| Oct 13 | 0.38‰ | 1 |
| Oct 14 | 0.48‰ | 3 |
| Oct 15 | 0.66‰ | 5 |
| Oct 16 | 0.99‰ | 11 |
| Oct 18 | 0.94‰ | 2 |
| Oct 19 | 0.86‰ | 1 |
| Oct 20 | 0.84‰ | 1 |
| Oct 21 | 0.78‰ | 1 |
| Oct 22 | 0.70‰ | 3 |
| Oct 23 | 0.33‰ | 1 |
| Oct 26 | 0.29‰ | 2 |
| Oct 27 | 0.33‰ | 2 |
| Oct 28 | 0.37‰ | 2 |
| Oct 29 | 0.30‰ | 1 |
| Nov 1 | 0.30‰ | 1 |
| Nov 2 | 0.26‰ | 1 |
| Nov 3 | 0.27‰ | 2 |
| Nov 5 | 0.20‰ | 2 |
| Nov 6 | 0.30‰ | 3 |
| Nov 11 | 0.22‰ | 1 |
| Nov 12 | 0.51‰ | 10 |
| Nov 13 | 0.62‰ | 6 |
| Nov 16 | 0.70‰ | 2 |
| Nov 17 | 0.74‰ | 1 |
| Nov 18 | 0.78‰ | 2 |
| Nov 19 | 0.55‰ | 4 |
| Nov 20 | 0.44‰ | 3 |
| Nov 21 | 0.51‰ | 2 |
Why is it trending?· Last 30 days
Not explained yet. Pro writes it up from the podcast moments, with every sentence linked to its source.
Discussed alongside
Names that come up in the same conversations as Brooklyn.
Embed this
Paste this on your site to show Brooklyn's current trend:
<iframe src="https://podlume.ai/embed/e/brooklyn" width="360" height="220" style="border:0" loading="lazy" title="Brooklyn on PodLume Trends"></iframe>