
Reuters
OrganizationHeard on podcasts recently
Reuters is a British international news agency and news division wholly owned by Thomson Reuters. It produces and distributes reporting, photographs, video, and other news content worldwide, with roughly 2,500 journalists and 600 photojournalists operating across about 200 locations and 165 countries in 16 languages.
Rank this week
—
Not in this week’s list
Share of the conversation
—
Reach this week
—
Tone this week
—
Not enough signal yet (fewer than 3 episodes scored).
Share of the conversation
Mentions of Reuters per 1,000 mentions of anything, 7-day rolling, all podcasts.
Show the data
| Day | Share (7-day) | Mentions |
|---|---|---|
| Oct 20 | 0.46‰ | 8 |
| Oct 21 | 0.51‰ | 15 |
| Oct 22 | 0.46‰ | 8 |
| Oct 23 | 0.44‰ | 9 |
| Oct 25 | 0.40‰ | 1 |
| Oct 26 | 0.42‰ | 10 |
| Oct 27 | 0.44‰ | 10 |
| Oct 28 | 0.42‰ | 13 |
| Oct 29 | 0.44‰ | 9 |
| Oct 30 | 0.42‰ | 7 |
| Oct 31 | 0.44‰ | 2 |
| Nov 2 | 0.41‰ | 8 |
| Nov 3 | 0.38‰ | 5 |
| Nov 4 | 0.31‰ | 6 |
| Nov 5 | 0.30‰ | 8 |
| Nov 6 | 0.26‰ | 2 |
| Nov 7 | 0.27‰ | 4 |
| Nov 9 | 0.23‰ | 3 |
| Nov 10 | 0.23‰ | 6 |
| Nov 11 | 0.25‰ | 7 |
| Nov 12 | 0.24‰ | 8 |
| Nov 13 | 0.40‰ | 22 |
| Nov 14 | 0.41‰ | 5 |
| Nov 15 | 0.42‰ | 1 |
| Nov 16 | 0.43‰ | 5 |
| Nov 17 | 0.45‰ | 9 |
| Nov 18 | 0.46‰ | 8 |
| Nov 19 | 0.41‰ | 2 |
| Nov 20 | 0.33‰ | 11 |
| Nov 21 | 0.31‰ | 2 |
Discussed alongside
Names that come up in the same conversations as Reuters.
Embed this
Paste this on your site to show Reuters's current trend:
<iframe src="https://podlume.ai/embed/e/reuters" width="360" height="220" style="border:0" loading="lazy" title="Reuters on PodLume Trends"></iframe>