Stocks · as of Tue, Oct 20, 2026
The stocks experts are calling
Every stock podcast experts took a side on in the last 30 days, ranked by how many experts hold a view. One vote per expert: the side of their latest day's calls.
Which way the experts lean on each stock, bullish or bearish, is on Signals Pro.
| # | Stock | Cluster | Experts | Latest call |
|---|---|---|---|---|
| 1 | NVDANvidia | Chips & AI infrastructure | 43 | Oct 19 |
| 2 | METAMeta Platforms | Big Tech | 39 | Oct 19 |
| 3 | AAPLApple | Big Tech | 38 | Oct 19 |
| 4 | CRWVCoreWeave | Chips & AI infrastructure | 27 | Oct 19 |
| 5 | SPCXSpace Exploration Technologies | Space & defense | 25 | Oct 19 |
| 6 | NFLXNetflix | Media & entertainment | 22 | Oct 19 |
| 7 | AMZNAmazon | Big Tech | 20 | Oct 19 |
| 8 | MSFTMicrosoft | Big Tech | 19 | Oct 19 |
| 9 | TSLATesla | Big Tech | 18 | Oct 19 |
| 10 | MUMicron Technology | Chips & AI infrastructure | 18 | Oct 17 |
| 11 | ORCLOracle | Big Tech | 18 | Oct 17 |
| 12 | NKENike | Consumer brands & retail | 14 | Oct 17 |
| 13 | WMTWalmart | Consumer brands & retail | 13 | Oct 19 |
| 14 | DISWalt Disney | Media & entertainment | 10 | Oct 16 |
| 15 | TSMTaiwan Semiconductor Manufacturing | Chips & AI infrastructure | 9 | Oct 17 |
| 16 | ASMLAsml Holding | Chips & AI infrastructure | 8 | Oct 19 |
| 17 | LLYEli Lilly | Healthcare & biotech | 8 | Oct 18 |
| 18 | BACBank of America | Banks & financials | 8 | Oct 15 |
| 19 | CMGChipotle Mexican Grill | Restaurants | 8 | Oct 13 |
| 20 | DALDelta Air Lines | Industrials, materials & transport | 8 | Oct 13 |
| 21 | GSGoldman Sachs | Banks & financials | 7 | Oct 14 |
| 22 | MCDMcdonalds | Restaurants | 6 | Oct 19 |
| 23 | ABNBAirbnb | Internet, e-commerce & fintech | 6 | Oct 14 |
| 24 | UBERUber Technologies | Internet, e-commerce & fintech | 6 | Oct 14 |
| 25 | SBUXStarbucks | Restaurants | 6 | Oct 12 |
| 26 | SHOPShopify | Internet, e-commerce & fintech | 6 | Oct 9 |
| 27 | OURA | Healthcare & biotech | 6 | Sep 29 |
| 28 | BRK-ABerkshire Hathaway | Banks & financials | 5 | Oct 19 |
| 29 | FICOFair Isaac | Software & cybersecurity | 5 | Oct 17 |
| 30 | LULUlululemon athletica | Consumer brands & retail | 5 | Oct 17 |
| 31 | JPMJpmorgan Chase | Banks & financials | 5 | Oct 16 |
| 32 | CRMSalesforce | Software & cybersecurity | 5 | Oct 14 |
| 33 | MSMorgan Stanley | Banks & financials | 5 | Oct 14 |
| 34 | AMDAdvanced Micro Devices | Chips & AI infrastructure | 5 | Oct 13 |
| 35 | MRVLMarvell Technology | Chips & AI infrastructure | 5 | Oct 13 |
| 36 | ADBEAdobe | Software & cybersecurity | 4 | Oct 19 |
| 37 | BMBLBumble | Internet, e-commerce & fintech | 4 | Oct 19 |
| 38 | CRWDCrowdStrike | Software & cybersecurity | 4 | Oct 19 |
| 39 | TMUST-Mobile US | Telecom & connectivity | 4 | Oct 19 |
| 40 | BKNGBooking | Internet, e-commerce & fintech | 4 | Oct 17 |
| 41 | ABBVAbbVie | Healthcare & biotech | 4 | Oct 16 |
| 42 | CCitigroup | Banks & financials | 4 | Oct 16 |
| 43 | NOWServiceNow | Software & cybersecurity | 4 | Oct 16 |
| 44 | RKLBRocket Lab | Space & defense | 4 | Oct 16 |
| 45 | HOODRobinhood Markets | Internet, e-commerce & fintech | 4 | Oct 12 |
| 46 | CLFCleveland-cliffs | Gold & metals | 3 | Oct 19 |
| 47 | ONDSOndas | Space & defense | 3 | Oct 19 |
| 48 | UNHUnitedhealth | Healthcare & biotech | 3 | Oct 19 |
| 49 | SCHWSchwab Charles | Banks & financials | 3 | Oct 17 |
| 50 | BXBlackstone | Banks & financials | 3 | Oct 16 |
PodLume Signals is a structured record of opinions expressed on podcasts, attributed to the speaker who voiced them. It is not investment advice, not a recommendation to buy or sell any security, and no statement here is verified for accuracy. Outcome verdicts are a mechanical comparison of an instrument's price move against a benchmark over a fixed window and say nothing about future performance.