events
2026 midterms
16 experts listed
- 1Justin YoungPolitics Politics Politics
- 2Josh HolmesRuthless Variety Program
- 3Mike MurphyHacks On Tap
- 4Dan PfeifferPod Save America
- 5Tim MillerThe Bulwark Daily
Experts · as of Tue, Oct 20, 2026
Every expert who makes calls on stocks, sectors and events on podcasts, counted call by call over the last 90 days. Nothing here is our opinion of anyone: it is what they said, and where.
Established
Profiled
Domains with a list
New voices
Ranked by how many different stocks, markets and events they called in these domains, then by calls. A domain's column counts an expert from their first call; its list needs 5+ calls over 3+ weeks and 3+ episodes.
| Expert | 2026 midterms | US stock market | Chips & AI infrastructure | Fed, rates & bonds | Big Tech | Software & cybersecurity | Oil, gas & energy | Healthcare & biotech | Crypto | Banks & financials | Gold & metals | Space & defense | Targets | Resolved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Jim CramerMad Money w/ Jim Cramer | 3 | 21 | 98 | 16 | 37 | 37 | 26 | 42 | 3 | 34 | 7 | 37 | 142 | — |
| 2Ken ShreveStock Market Today With IBD | 12 | 17 | 2 | 3 | 16 | 5 | 9 | 2 | 34 | — | ||||
| 3Ed CarsonStock Market Today With IBD | 13 | 21 | 1 | 8 | 6 | 2 | 7 | 5 | 4 | 30 | — | |||
| 4Mike WebsterStock Market Today With IBD | 17 | 8 | 5 | 4 | 8 | 1 | 2 | 2 | 3 | 27 | — | |||
| 5Lou WhitemanMotley Fool Hidden Gems Investing | 3 | 2 | 27 | 1 | 1 | 7 | 2 | 3 | 5 | 25 | — | |||
| 6Tim SeymourCNBC's "Fast Money" | 2 | 5 | 2 | 7 | 2 | 7 | 2 | 5 | 2 | 1 | 24 | — | ||
| 7Justin NielsenStock Market Today With IBD | 13 | 6 | 2 | 6 | 1 | 7 | 1 | 2 | 21 | — | ||||
| 8Chris WhalenThe Julia La Roche Show | 2 | 2 | 26 | 8 | 1 | 16 | 10 | 18 | — | |||||
| 9Justin YoungPolitics Politics Politics | 34 | 17 | — | |||||||||||
| 10Josh HolmesRuthless Variety Program | 29 | 16 | — | |||||||||||
| 11Steve EismanThe Real Eisman Playbook | 1 | 5 | 2 | 8 | 7 | 4 | 16 | — | ||||||
| 12Tyler SmithMotley Fool Hidden Gems Investing | 6 | 4 | 3 | 1 | 4 | 3 | 16 | — | ||||||
| 13Jordi VisserThe Pomp Podcast | 5 | 4 | 5 | 1 | 1 | 50 | 2 | 2 | 15 | — | ||||
| 14Ed YardeniThoughtful Money with Adam Taggart | 4 | 1 | 9 | 3 | 2 | 2 | 15 | — | ||||||
| 15Saagar EnjetiBreaking Points with Krystal and Saagar | 8 | 2 | 8 | 13 | — | |||||||||
| 16Krystal BallBreaking Points with Krystal and Saagar | 10 | 1 | 2 | 3 | 13 | — | ||||||||
| 17Lance RobertsThoughtful Money with Adam Taggart | 2 | 38 | 3 | 13 | 1 | 1 | 2 | 4 | 12 | — | ||||
| 18Josh BrownThe Compound and Friends | 9 | 8 | 3 | 4 | 4 | 2 | 1 | 12 | — | |||||
| 19Jon QuastMotley Fool Hidden Gems Investing | 1 | 4 | 1 | 3 | 5 | 1 | 12 | — | ||||||
| 20Ed ElsonProf G Markets | 2 | 3 | 1 | 5 | 8 | 1 | 3 | 11 | — |
Resolved: their calls since settled, a prediction market that closed or a stock call scored. An accuracy score appears after 20 resolved calls over 60 days; nobody here has reached that yet.
Each domain's top 5; one expert leads at most two domains, so a few busy voices cannot fill every list.
events
16 experts listed
markets
14 experts listed
companies
13 experts listed
markets
13 experts listed
companies
12 experts listed
companies
7 experts listed
markets
5 experts listed
companies
5 experts listed
markets
4 experts listed
companies
3 experts listed
markets
3 experts listed
companies
3 experts listed
events
2 experts listed
companies
2 experts listed
companies
2 experts listed
companies
2 experts listed
companies
2 experts listed
events
1 expert listed
markets
1 expert listed
companies
1 expert listed
companies
1 expert listed
companies
1 expert listed