companies
Chips & AI infrastructure
13 experts listed
- 1Jim CramerMad Money w/ Jim Cramer
- 2Ed CarsonStock Market Today With IBD
- 3Mike WebsterStock Market Today With IBD
- 4Tyler SmithMotley Fool Hidden Gems Investing
- 5Ed ZitronBetter Offline
Experts · as of Tue, Oct 20, 2026
Every expert who makes calls on stocks, sectors and events on podcasts, counted call by call over the last 90 days. Nothing here is our opinion of anyone: it is what they said, and where.
Established
Profiled
Domains with a list
New voices
Ranked by how many different stocks, markets and events they called in these domains, then by calls. A domain's column counts an expert from their first call; its list needs 5+ calls over 3+ weeks and 3+ episodes.
| Expert | Chips & AI infrastructure | Big Tech | Software & cybersecurity | Healthcare & biotech | Banks & financials | Space & defense | Consumer brands & retail | Industrials, materials & transport | Internet, e-commerce & fintech | Media & entertainment | Power & utilities | Real estate & housing | Targets | Resolved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Jim CramerMad Money w/ Jim Cramer | 98 | 37 | 37 | 42 | 34 | 37 | 77 | 32 | 22 | 3 | 22 | 9 | 199 | — |
| 2Lou WhitemanMotley Fool Hidden Gems Investing | 2 | 27 | 1 | 7 | 3 | 5 | 10 | 5 | 6 | 5 | 1 | 3 | 41 | — |
| 3Ken ShreveStock Market Today With IBD | 17 | 3 | 16 | 9 | 2 | 2 | 4 | 2 | 30 | — | ||||
| 4Ed CarsonStock Market Today With IBD | 21 | 8 | 6 | 7 | 5 | 4 | 3 | 3 | 29 | — | ||||
| 5Zach FrankelMotley Fool Hidden Gems Investing | 8 | 2 | 1 | 2 | 5 | 4 | 4 | 1 | 2 | 4 | 4 | 23 | — | |
| 6Justin NielsenStock Market Today With IBD | 6 | 2 | 6 | 7 | 2 | 5 | 1 | 1 | 1 | 2 | 23 | — | ||
| 7Tim SeymourCNBC's "Fast Money" | 5 | 7 | 2 | 2 | 5 | 1 | 3 | 2 | 4 | 1 | 22 | — | ||
| 8Tyler SmithMotley Fool Hidden Gems Investing | 6 | 4 | 3 | 4 | 3 | 2 | 2 | 1 | 20 | — | ||||
| 9Steve EismanThe Real Eisman Playbook | 5 | 8 | 7 | 4 | 5 | 2 | 1 | 18 | — | |||||
| 10Josh BrownThe Compound and Friends | 8 | 4 | 4 | 1 | 5 | 2 | 2 | 14 | 1 | 16 | — | |||
| 11Jon QuastMotley Fool Hidden Gems Investing | 4 | 3 | 5 | 1 | 3 | 2 | 1 | 16 | — | |||||
| 12Mike WebsterStock Market Today With IBD | 8 | 4 | 8 | 2 | 2 | 15 | — | |||||||
| 13Rachel WaldholzMotley Fool Hidden Gems Investing | 5 | 1 | 2 | 4 | 3 | 12 | — | |||||||
| 14John CooganTBPN | 1 | 17 | 2 | 7 | 11 | — | ||||||||
| 15Scott GallowayProf G Markets | 2 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 10 | — | ||||
| 16Ed LudlowBloomberg Tech | 7 | 1 | 1 | 1 | 3 | 2 | 10 | 1 | ||||||
| 17Ed ZitronBetter Offline | 14 | 7 | 8 | — | ||||||||||
| 18Jordi HaysTBPN | 16 | 1 | 1 | 1 | 8 | 1 | ||||||||
| 19Ed ElsonProf G Markets | 1 | 8 | 1 | 3 | 2 | 1 | 8 | — | ||||||
| 20Chris WhalenThe Julia La Roche Show | 2 | 16 | 2 | 6 | — |
Resolved: their calls since settled, a prediction market that closed or a stock call scored. An accuracy score appears after 20 resolved calls over 60 days; nobody here has reached that yet.
228 experts with 5+ calls in the last 90 days (40 established). Search, pick a domain, sort by any column.
228 experts on the record
Create a free account to see 5 of them in full, with their calls.
Create a free accountEach domain's top 5; one expert leads at most two domains, so a few busy voices cannot fill every list.
companies
13 experts listed
companies
12 experts listed
companies
7 experts listed
companies
5 experts listed
companies
3 experts listed
companies
3 experts listed
companies
2 experts listed
companies
2 experts listed
companies
2 experts listed
companies
2 experts listed
companies
1 expert listed
companies
1 expert listed
companies
1 expert listed