events
2026 midterms
16 experts listed
- 1Justin YoungPolitics Politics Politics
- 2Josh HolmesRuthless Variety Program
- 3Mike MurphyHacks On Tap
- 4Dan PfeifferPod Save America
- 5Tim MillerThe Bulwark Daily
Experts · as of Tue, Oct 20, 2026
Every expert who makes calls on stocks, sectors and events on podcasts, counted call by call over the last 90 days. Nothing here is our opinion of anyone: it is what they said, and where.
Established
Profiled
Domains with a list
New voices
Ranked by how many different stocks, markets and events they called in these domains, then by calls. A domain's column counts an expert from their first call; its list needs 5+ calls over 3+ weeks and 3+ episodes.
| Expert | 2026 midterms | AI labs & IPOs | Geopolitics & war | Targets | Resolved |
|---|---|---|---|---|---|
| 1Justin YoungPolitics Politics Politics | 34 | 3 | 2 | 22 | — |
| 2Josh HolmesRuthless Variety Program | 29 | 16 | — | ||
| 3Mike MurphyHacks On Tap | 17 | 11 | — | ||
| 4Krystal BallBreaking Points with Krystal and Saagar | 10 | 4 | 11 | — | |
| 5Saagar EnjetiBreaking Points with Krystal and Saagar | 8 | 4 | 10 | — | |
| 6Anthony ScaramucciThe Rest Is Politics: US | 3 | 11 | 9 | — | |
| 7Dan PfeifferPod Save America | 14 | 9 | 2 | ||
| 8Tim MillerThe Bulwark Daily | 11 | 9 | — | ||
| 9David AxelrodHacks On Tap | 14 | 8 | — | ||
| 10Bill KristolThe Bulwark Daily | 9 | 8 | — | ||
| 11Shane LiebermanUBS On-Air: Market Moves | 8 | 2 | 1 | 7 | — |
| 12Katty KayThe Rest Is Politics: US | 5 | 3 | 7 | — | |
| 13Tommy VietorPod Save America | 6 | 2 | 6 | — | |
| 14Ed ZitronBetter Offline | 13 | 5 | — | ||
| 15Domenico MontanaroThe NPR Politics Podcast | 7 | 5 | — | ||
| 16Ryan GrimBreaking Points with Krystal and Saagar | 5 | 1 | 5 | — | |
| 17Alex KantrowitzBig Technology Podcast | 5 | 5 | — | ||
| 18Mara LiassonThe NPR Politics Podcast | 8 | 4 | — | ||
| 19Mary RadcliffeGD POLITICS | 5 | 3 | — |
Resolved: their calls since settled, a prediction market that closed or a stock call scored. An accuracy score appears after 20 resolved calls over 60 days; nobody here has reached that yet.
228 experts with 5+ calls in the last 90 days (40 established). Search, pick a domain, sort by any column.
228 experts on the record
Create a free account to see 5 of them in full, with their calls.
Create a free accountEach domain's top 5; one expert leads at most two domains, so a few busy voices cannot fill every list.
events
16 experts listed
events
2 experts listed
events
1 expert listed