markets
US stock market
14 experts listed
- 1Mike WebsterStock Market Today With IBD
- 2Ed CarsonStock Market Today With IBD
- 3Justin NielsenStock Market Today With IBD
- 4Michael BatnickThe Compound and Friends
- 5Josh BrownThe Compound and Friends
Experts · as of Tue, Oct 20, 2026
Every expert who makes calls on stocks, sectors and events on podcasts, counted call by call over the last 90 days. Nothing here is our opinion of anyone: it is what they said, and where.
Established
Profiled
Domains with a list
New voices
Ranked by how many different stocks, markets and events they called in these domains, then by calls. A domain's column counts an expert from their first call; its list needs 5+ calls over 3+ weeks and 3+ episodes.
| Expert | US stock market | Fed, rates & bonds | Oil, gas & energy | Crypto | Gold & metals | Global markets & the dollar | Targets | Resolved |
|---|---|---|---|---|---|---|---|---|
| 1Jim CramerMad Money w/ Jim Cramer | 21 | 16 | 26 | 3 | 7 | 27 | — | |
| 2Chris WhalenThe Julia La Roche Show | 2 | 26 | 8 | 1 | 10 | 6 | 14 | — |
| 3Mike WebsterStock Market Today With IBD | 17 | 5 | 1 | 2 | 3 | 14 | — | |
| 4Ed YardeniThoughtful Money with Adam Taggart | 4 | 9 | 3 | 1 | 12 | — | ||
| 5Patrick CeresnaMacro Voices | 7 | 1 | 6 | 8 | 3 | 11 | — | |
| 6Jordi VisserThe Pomp Podcast | 5 | 5 | 50 | 2 | 9 | — | ||
| 7Ken ShreveStock Market Today With IBD | 12 | 2 | 5 | 8 | — | |||
| 8Daveed RosenbergThoughtful Money with Adam Taggart | 2 | 9 | 4 | 2 | 8 | — | ||
| 9Jason DrahoUBS On-Air: Market Moves | 4 | 9 | 3 | 8 | — | |||
| 10Paul DonovanUBS On-Air: Market Moves | 1 | 9 | 1 | 8 | — | |||
| 11Lance RobertsThoughtful Money with Adam Taggart | 38 | 13 | 1 | 1 | 4 | 7 | — | |
| 12Saagar EnjetiBreaking Points with Krystal and Saagar | 2 | 8 | 7 | — | ||||
| 13Josh BrownThe Compound and Friends | 9 | 3 | 2 | 6 | — | |||
| 14Robert ArmstrongUnhedged | 4 | 8 | 1 | 6 | — | |||
| 15Ed CarsonStock Market Today With IBD | 13 | 1 | 2 | 5 | — | |||
| 16Ben CarlsonAnimal Spirits Podcast | 9 | 5 | 2 | 5 | — | |||
| 17Justin NielsenStock Market Today With IBD | 13 | 1 | 1 | 5 | — | |||
| 18Michael BatnickThe Compound and Friends | 11 | 5 | 4 | — | ||||
| 19Lori CalvasinaBloomberg Surveillance | 7 | 1 | 4 | — | ||||
| 20Haseeb QureshiBankless | 6 | 4 | — |
Resolved: their calls since settled, a prediction market that closed or a stock call scored. An accuracy score appears after 20 resolved calls over 60 days; nobody here has reached that yet.
228 experts with 5+ calls in the last 90 days (40 established). Search, pick a domain, sort by any column.
228 experts on the record
Create a free account to see 5 of them in full, with their calls.
Create a free accountEach domain's top 5; one expert leads at most two domains, so a few busy voices cannot fill every list.
markets
14 experts listed
markets
13 experts listed
markets
5 experts listed
markets
4 experts listed
markets
3 experts listed
markets
1 expert listed